UKURAN SEPATU BAYI DALAM CM
KID'S SHOES SIZE CONVERSION CHART | ||||||
Baby Shoes Size Conversions (0-12 month)* | ||||||
US Size |
EU Size |
UK Size |
Canadian Size |
Japanese Size |
Inches | CM |
0 | 15 | 0 | 0 | 7.5 | 3 1/8 | 7.9 |
0.5 | 16 | 0.5 | 0.5 | 8 | 3 1/4 | 8.3 |
1 | 16 | 0.5 | 1 | 8.5 | 3 1/2 | 8.9 |
1.5 | 17 | 1 | 1.5 | 9 | 3 5/8 | 9.2 |
2 | 17 | 1 | 2 | 9.5 | 3 3/4 | 9.5 |
2.5 | 18 | 1.5 | 2.5 | 10 | 4 | 10.2 |
3 | 18 | 2 | 3 | 10.5 | 4 1/8 | 10.5 |
3.5 | 19 | 2.5 | 3.5 | 11 | 4 1/4 | 10.8 |
4 | 19 | 3 | 4 | 11.5 | 4 1/2 | 11.4 |
Beli
Size Chart
KIDS
EU | US | UK | INSOLE (CM) |
---|---|---|---|
28/29 | 11 | 10.5 | 17.5 |
30 | 12 | 11.5 | 18 |
31 | 13 | 12.5 | 19 |
32 | 1 | 13.5 | 20 |
33 | 2 | 1.5 | 20.5 |
34/35 | 3 | 2.5 | 21.5 |
BABY
EU | US | UK | INSOLE (CM) |
---|---|---|---|
19/20 | 5 | 4 | 12 |
21 | 6 | 5 | 13 |
22/23 | 7 | 6 | 14 |
24 | 8 | 7 | 15 |
25/26 | 9 | 8 | 15.5 |
27 | 10 | 9 | 16.5 |